Description
The AWS-QC series testers are an economical and easy-to-use choice for quick tool verification and mounting on a bench. These testers provide quality results at a low cost, making them a highly desirable entry-level device for checking manual, electric, and pneumatic torque screwdrivers, wrenches, and other tools (not for use with impact tools).
The integrated rotating display and dual-bolt pattern facilitate use in both horizontal and vertical positions, making it ideal for switching between pistol-grip and inline tool testing.
The QC takes just seconds to change test parameters, and works in either one button or automatic modes of operation.
Features and Specifications
- Bidirectional capability to test torque in CW and CCW directions.
- Accuracy: +/-1% of indicated reading, top 90% of range
- Vertical or horizontal tool testing
- Peak, First Peak and Track modes, upper and lower limits
- Serial data output
- Intuitive user interface
- Measurement Units: oz-in, lb-in, lb-ft, Nm, cNm, KgrCm, gfCm, Kgfm
- Solid machined billet aluminum housing.
- 999 stored readings
Included Items
- 1/4" and 3/8" rundown fixtures (QCI and QCIO models)
- NIST calibration cert
- User Guide
Models and Capacities
AWS-QCIO-XXX
PART NUMBER | CAPACITY | SQ. DRIVE | SIZE (IN) | SIZE (MM) |
QCIO-50 | 5 - 50 OzfIn | 1/4" | 3.125 x 3.25 x 3.75 | 79.4 x 82.5 x 95.25 |
QCIO-100 | 10 - 100 OzfIn | 1/4" | 3.125 x 3.25 x 3.75 | 79.4 x 82.5 x 95.25 |
QCIO-200 | 20 - 200 OzfIn | 1/4" | 3.125 x 3.25 x 3.75 | 79.4 x 82.5 x 95.25 |
AWS-QCI-XXX
PART NUMBER | CAPACITY | SQ. DRIVE | SIZE (IN) | SIZE (MM) |
QCI-10 | 1 - 10 LbfIn | 1/4" | 3.125 x 3.25 x 3.75 | 79.4 x 82.5 x 95.25 |
QCI-25 | 2.5 - 25 LbfIn | 1/4" | 3.125 x 3.25 x 3.75 | 79.4 x 82.5 x 95.25 |
QCI-50 | 5 - 50 LbfIn | 1/4" | 3.125 x 3.25 x 3.75 | 79.4 x 82.5 x 95.25 |
QCI-100 | 10 - 100 LbfIn | 1/4" | 3.125 x 3.25 x 3.75 | 79.4 x 82.5 x 95.25 |
QCI-150 | 15 - 150 LbfIn | 1/4" | 3.125 x 3.25 x 3.75 | 79.4 x 82.5 x 95.25 |
QCI-250 | 25 - 250 LbfIn | 3/8" | 3.125 x 3.25 x 3.75 | 79.4 x 82.5 x 95.25 |
QCI-500 | 50 - 500 LbfIn | 3/8" | 3.125 x 3.25 x 3.75 | 79.4 x 82.5 x 95.25 |
QCI-750 | 75 - 750 LbfIn | 3/8" | 3.125 x 3.25 x 3.75 | 79.4 x 82.5 x 95.25 |
QCI-1000 | 100 - 1000 LbfIn | 3/8" | 3.125 x 3.25 x 3.75 | 79.4 x 82.5 x 95.25 |
AWS-QCF-XXX
PART NUMBER | CAPACITY | SQ. DRIVE | SIZE (IN) | SIZE (MM) |
QCF-100 | 10 - 100 LbfFt | 1/2" | 3.125 x 3.25 x 3.75 | 79.4 x 82.5 x 95.25 |
QCF-150 | 15 - 150 LbfFt | 1/2" | 3.125 x 3.25 x 3.75 | 79.4 x 82.5 x 95.25 |
QCF-250 | 25 - 250 LbfFt | 1/2" | 3.125 x 3.25 x 3.75 | 79.4 x 82.5 x 95.25 |